| Size | SDR | Stocked Lengths | Stocked Colors |
| 1/2 | 13.5 | 1000 | Orange |
| 3/4 | 13.5 | 5000 | Orange |
| 1 | 13.5 | 5000 | Orange |
| 1 1/4 | 13.5 | 5000 | Orange |
| 1 1/2 | 13.5 | 4000 | Orange |
| 2 | 13.5 | 3000 | Orange/Black/Red S. |
| 2 | 11 | 3000 | Orange |
| 3 | 13.5 | 1000 | Orange/Black/Red S. |
| 3 | 11 | 1000 | Orange |
| 4 | 13.5 | 550 | Orange/Black |
| 4 | 11 | 550 | Black |
| 4 | 13.5 | 750 | Orange/Black |
| 4 | 11 | 750 | Orange |
| 5 | 13.5 | 500 | Black/Red Stripe |
| 6 | 13.5 | 450 | Black/Red Stripe |
| 6 | 11 | 450 | Black |
Other standard options for all material include: pull tape, multiple colors, segmented reels, ribbed, lubed, custom reel lengths, and/or custom print lines. Typical lead times for custom reels are usually 7 - 10 days from date of order.